Specifications
| LS | EX |
|---|
ENGINE & TRANSMISSION
| Engine Type | 1.1L SOHC |
| Displacement | 1,086 cc |
| Compression ratio | 10.1 |
| Horsepower | 64 ps @ 5500 rpm |
| Torque | 96 Nm @ 2,800 rpm |
| Transmission | 4-Speed Automatic |
| Fuel Tank Capacity (Liter) | 35 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2370 mm |
| Length | 3495 mm |
| Width | 1595 mm |
| Height | 1480 mm |
| Ground Clearance | 145 mm |
INTERIOR DIMENSIONS
| Headroom (Front/Rear) | 1003/966 mm |
| Shoulder Room (Front/Rear) | 1290/1292 mm |
| Hip Room (Front/Rear) | 1224/1232 |
| Passenger Capacity | 5 |
BODY & CHASSIS
| Layout | Compact |
| Body Type | Steel Unibody |
| Front Suspension | McPherson struts & stabilizer |
| Rear Suspension | Torsion Beam Axle Shock Absorber - Oil |
| Steering Type | Hydraulic Power Steering with column tilting adjuster |
BRAKES
| Brake Type | Booster 8" single |
| Front | Ventilated disc |
| Rear | Drum |
TIRES
| Size | 165/60 R14 | 175/50 R15 |
Specifications may vary and are subject to change without prior notice.