Awards & Accolades received in UK
Please find below the list of awards and accolades received by KIA worldwide.
| Period | Award/Accolade | Presenting Organisation | Category | Type | Model |
|---|---|---|---|---|---|
| Sep 2010 | Best in the Business | Retail Motor Industry Francise Dealer Attitude Survey | N/A | Corporate | N/A |
| Aug 2010 | Best Supermini | Auto Express | Passenger | General | Venga |
| Jul 2010 | Most Reliable New Car | Which? Car | Passenger | Quality | Picanto (Morning) |
| Jun 2010 | Best MPV | Practical Caravan-What Car? | Passenger | General | Sedona (Carnival) |
| May 2010 | Lower Medium Car Segment | J.D. Power & Associates | Passenger | Quality | ce'ed |
| Feb 2010 | Best Diesel | Motors North | Passenger | General | ce'ed |
| Sep 2009 | Top 10 Green Cars at Frankfurt | Green Car Website | Passenger | Eco | Venga |
| Sep 2009 | Towcar of the Year | Caravan Club | Crossover | Quality | Soul |
| Sep 2009 | UK Automotive Company for 2010 | Institute of Transport Management | N/A | Corporate | N/A |
| Jul 2009 | Best New MPV | Which? Driver Survey 2009 | Crossover | General | Soul |
| Jul 2009 | Car Franchise of the Year | MotorTrader | N/A | Communication | N/A |
| Jul 2009 | Most Reliable Used Car | Which? Driver Survey 2009 | Passenger | Quality | Picanto (Morning) |
| Apr 2009 | Best C-segment | Driver Power | Passenger | Customer | ce'ed |
| Mar 2009 | Best New Model | Fast Car Magazine | Crossover | Design | Soul |
| Mar 2009 | Customer Service | BPA Automotive Review | N/A | Consumer | N/A |
| Mar 2009 | Marketing | BPA Automotive Review | N/A | Communication | N/A |
| Feb 2009 | Car Maker of the Year | AM Magazine | N/A | Corporate | N/A |
| Dec 2008 | Car of the Year 2008 | Auto Mundial | Passenger | COTY | ce'ed |
| Dec 2008 | Value for Money Champion | Planet 4x4 | SUV | Value | Sportage |
| Nov 2008 | Car Company of the Year | Autocar | N/A | Corporate | N/A |
| Nov 2008 | Investor in People Status Accreditation | Investor in People | N/A | HR | N/A |
| Oct 2008 | Best for ₤10-₤15k, Green Car Shortlist | What Car? | Passenger | Eco | ce'ed |
| Oct 2008 | Best Medium Car | Which | Passenger | General | ce'ed |
| Oct 2008 | Best Supermini | Which | Passenger | General | Picanto (Morning) |
| Oct 2008 | Quality Assured Award | IMI Awards | N/A | Quality | N/A |
- 1 of 2
- ››