Awards & Accolades Received for Sedona (Carnival)
Please find below the list of awards and accolades received by KIA worldwide.
| Period | Award/Accolade | Presenting Organisation | Country | Category | Type |
|---|---|---|---|---|---|
| Jun 2010 | 10 Best Dark Horse Cars of 2010 | Edmunds.com | USA | Passenger | Value |
| Jun 2010 | Best MPV | Practical Caravan-What Car? | UK | Passenger | General |
| Jan 2010 | Top Recommended | Edmunds.com | USA | Passenger | General |
| Dec 2009 | People's Choice People Mover | Carsales Network | Australia | Passenger | Value |
| Nov 2009 | Best Buy | Consumer Digest | USA | Passenger | Value |
| Jul 2009 | Mid-size People Carrier of the Year | C! Magazine | Philippines | MPV | General |
| Nov 2008 | Best Buy | Consumers Digest | USA | MPV | General |
| Nov 2008 | Luxury Van & MPV Car of the Year | CAGI | Philippines | MPV | COTY2 |
| Nov 2008 | Top Safety Pick | IIHS | USA | MPV | Safety |
| Jul 2008 | Most Affordable People-Mover | Royal Automobile Club of Victoria (RACV) | Australia | MPV | Value |
| Apr 2008 | 2008 Editor's Picks | C! Magazine | Philippines | MPV | Safety |
| Apr 2008 | Top 10 Best Value | GAYOT.com | USA | MPV | Value |
| Mar 2008 | Best Bet | Car Book | USA | Passenger | General |
| Dec 2007 | 2007 Carsales Network People's Choice Award (People Mover Category) | Carsales Network | Australia | MPV | Sales |
| Nov 2007 | Executive Van/MPV of the Year | CAGI | Philippines | MPV | COTY2 |
| Nov 2007 | Safest Family Car | Forbes.com | USA | MPV | Safety |
| Nov 2007 | Top Safety Pick | IIHS | USA | MPV | Safety |
| Nov 2007 | Top Safety Pick/'Good' Rating | NHTSA | USA | MPV | Safety |
| Jun 2007 | 'Good' Rating | IIHS | USA | MPV | Safety |
| Jun 2007 | Most Improved Brands Overall | Strategic Vision | USA | MPV | Quality |
| Feb 2007 | Best Bet | Car Book | USA | MPV | General |
| Feb 2007 | Best Minivan | MotorWeek | USA | MPV | General |
| Feb 2007 | Lifestyle Vehicle of the Year | Driver | New Zealand | MPV | COTY2 |
| Nov 2006 | Top Safety Pick ('Good' Rating) | IIHS | USA | MPV | Safety |
| Apr 2006 | 5-Star Crash Safety Rating | NHTSA | USA | MPV | Safety |
- 1 of 2
- ››