Awards & Accolades Received for Soul
Please find below the list of awards and accolades received by KIA worldwide.
| Period | Award/Accolade | Presenting Organisation | Country | Category | Type |
|---|---|---|---|---|---|
| Sep 2010 | 5-Star Crash Safety Rating | ANCAP | Australia | Passenger | Safety |
| Aug 2010 | 2010 Top 10 Back-to-School Cars | KBB.com | USA | Passenger | General |
| May 2010 | Top 15 Best Family Cars | Edmunds.com & Parents Magazine | USA | Passenger | Value |
| Mar 2010 | Best Cars 2010 | Carro Auto Magazine | Brazil | Crossover | COTY |
| Jan 2010 | Best Hatchback of 2010 | Cars.com | USA | Crossover | General |
| Jan 2010 | Best Overall Value | MotherProof.com | USA | Crossover | Value |
| Jan 2010 | Best Small Car | Wheels | UAE | Crossover | General |
| Jan 2010 | Small Car of the Year | FAMA Magazine | USA | Passenger | General |
| Jan 2010 | Top Recommended | Edmunds.com | USA | Crossover | General |
| Dec 2009 | Best Ads of 2009 | PETA | USA | Crossover | Communication |
| Dec 2009 | Best Automobile 2009 | La Tercera | Chile | Crossover | General |
| Dec 2009 | Best Design of the Year | Ministry of Knowledge Economy | Korea | Passenger | Design |
| Dec 2009 | Safest Car of 2009 | Ministry of Land, Transport & Maritime Affairs | Korea | Crossover | Safety |
| Dec 2009 | Top 5 SUVs List | Toronto Star | Canada | SUV | General |
| Dec 2009 | Top 5 SUVs List | Toronto Star | Canada | SUV | General |
| Nov 2009 | Best Buy | Consumer Digest | USA | Crossover | Value |
| Nov 2009 | Super Value | Active Network, Inc. | USA | Crossover | Value |
| Nov 2009 | Top Safety Pick | IIHS | USA | Crossover | Safety |
| Oct 2009 | 2010 Automotive Excellence Award | Popular Mechanics | USA | Crossover | General |
| Oct 2009 | Best Value Car: Small/Medium ($26,000-$31,000) | Wheels Magazine | Australia | Crossover | Value |
| Sep 2009 | Great and Safe Rides for Teens | AutoWeek Magazine | USA | Crossover | Quality |
| Sep 2009 | Towcar of the Year | Caravan Club | UK | Crossover | Quality |
| Aug 2009 | Most Exciting Cars of 2010 | TIME.com | USA | Passenger | Design |
| Aug 2009 | Top 10 Back To School Car | Kelly Blue Book | USA | Crossover | General |
| Aug 2009 | Top Safety Pick | IIHS | USA | Crossover | Safety |
- 1 of 2
- ››