Specifications
ENGINE & TRANSMISSION
| Engine Type | Petrol |
| Displacement | 2,349 cc |
| Horsepower | 174 @ 6,000 rpm |
| Torque | 266 @ 3,750 rpm |
| Transmission | 6-speed 4WD w/ Torque On Demand Type Transfer |
| Fuel Tank Capacity (Liter) | 70 liters |
EXTERIOR DIMENSIONS
| Wheelbase | 2700 mm |
| Length | 4685 mm |
| Width | 1885 mm |
| Height | 1710 mm |
| Ground Clearance | 184 mm |
INTERIOR DIMENSIONS
| Leg Room (1st/2nd/3rd row) (mm) | 1,048/955/795 |
| Head Room (1st/2nd/3rd row) (mm) | 996/995/906 |
| Shoulder Room (1st/2nd/3rd row) (mm) | 1,506/1,491/1,366 |
| Hip room (mm) | 1431/1421/1128 |
| Passenger Capacity | 7 |
BODY & CHASSIS
| Layout | SUV |
| Body Type | Steel Unibody |
| Front Suspension | MacPherson strut w/ Coil Spring |
| Rear Suspension | Multi Link |
| Steering Type | Hydraulic Power Assisted, Rack & Pinion |
BRAKES
| Brake Type | 4 wheels disc brake with ABS & EBD |
| Front | 17" ventilated disc |
| Rear | 16" solid disc |
TIRES
| Size | 235 / 60 R18 |
Specifications may vary and are subject to change without prior notice.