Maintenance
| x1000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| Parts | 85.69 | 85.69 | 85.69 | 85.69 | 132.98 | 85.69 | 139.33 | 85.69 | 283.26 | 85.69 | 85.69 | 85.69 | 330.22 |
| Labour | F.O.C | F.O.C | F.O.C | 96.28 | 96.28 | 96.28 | 113.19 | 96.28 | 180.81 | 96.28 | 96.28 | 96.28 | 393.22 |
| Total (RM) | 85.69 | 85.69 | 89.82 | 181.97 | 220.67 | 181.97 | 242.52 | 181.97 | 509.13 | 181.97 | 186.10 | 181.97 | 1143.53 |
| x1000 km** | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Parts | 85.69 | 89.82 | 85.69 | 328.32 | 85.69 | 133.46 | 85.69 | 124.39 | 85.69 | 89.82 | 85.69 | 954.24 |
| Labour | 96.28 | 96.28 | 96.28 | 180.81 | 96.28 | 113.19 | 96.28 | 124.21 | 96.28 | 96.28 | 96.28 | 438.06 |
| Total (RM) | 181.97 | 186.10 | 181.97 | 509.13 | 181.97 | 246.65 | 181.97 | 248.60 | 181.97 | 186.10 | 181.97 | 1392.30 |
| x1000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| Parts | 22.82 | 22.82 | 57.39 | 62.33 | 111.04 | 22.82 | 683.31 | 22.82 | 111.04 | 66.46 | 57.39 | 22.82 | 736.96 |
| Labour | F.O.C | F.O.C | F.O.C | 113.19 | 180.81 | 96.28 | 393.22 | 96.28 | 180.81 | 113.19 | 124.21 | 96.28 | 438.06 |
| Total (RM) | 231.82 | 231.82 | 266.39 | 271.33 | 651.13 | 119.10 | 1285.53 | 328.10 | 470.32 | 388.65 | 390.60 | 328.10 | 1534.30 |
**Kilometres or time in months whichever comes first.
Prices are subject to change without prior notice.