Specifications
| RS | GS |
|---|
ENGINE & TRANSMISSION
| Engine Type | 2.0 DOHC CVVT |
| Displacement | 1,975 cc |
| Compression ratio | 10.1 |
| Horsepower | 137 ps @ 6000 rpm |
| Torque | 174.6 Nm @ 4,500 rpm |
| Transmission | 4-Speed Automatic |
| Fuel Tank Capacity (Liter) | 55 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2560 mm |
| Length | 4493 mm |
| Width | 1748 mm |
| Height | 1562 mm |
| Ground Clearance | 155 mm |
INTERIOR DIMENSIONS
| Headroom (Front/Rear) | 1026/1925 mm |
| Shoulder Room (Front/Rear) | 1370/1368 mm |
| Hip Room (Front/Rear) | 1321/1302 |
| Length | 2414 mm |
| Width | 1378 mm |
| Height | 1278 mm |
| Passenger Capacity | 7 |
BODY & CHASSIS
| Layout | MPV |
| Body Type | Steel Unibody |
| Front Suspension | McPherson struts shock absorber - GAS |
| Rear Suspension | Dual link shock absorber - GAS |
| Steering Type | Power steering & steering column tilt |
BRAKES
| Brake Type | 4-wheel | 4-wheel ABS, EBD |
| Front | Ventilated disc | |
| Rear | Drum | Ventilated disc |
TIRES
| Size | 195/60 R15 | 205/50 R16 |
Specifications may vary and are subject to change without prior notice.