Specifications
| RS | GS | SE |
|---|
ENGINE & TRANSMISSION
| Engine Type | 2.5L V6 Petrol |
| Displacement | 2,497 cc |
| Horsepower | 175 ps @ 6500 rpm |
| Torque | 224 Nm @ 4,000 rpm |
| Transmission | 4-Speed Automatic |
EPA FUEL ECONOMY
| Fuel Tank Capacity (Liter) | 75 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2905 mm | |
| Length | 4925 mm | |
| Width | 1900 mm | |
| Height | 1725 mm | 1805 mm |
| Ground Clearance | 171 mm | |
INTERIOR DIMENSIONS
| Length | 2610 mm |
| Width | 1625 mm |
| Height | 1235 mm |
| Passenger Capacity | 7 |
BODY & CHASSIS
| Layout | MPV |
| Body Type | Steel Unibody |
| Front Suspension | McPherson struts gas shock absorber |
| Rear Suspension | Multi-link gas shock absorber |
| Steering Type | Power steering & steering column tilt |
BRAKES
| Brake Type | - | 4-wheel ABS |
| Front | Ventilated disc | |
| Rear | Drum | |
TIRES
| Size | 215/70 R15 | 215/60 R16 |
Specifications may vary and are subject to change without prior notice.