Maintenance
| x1000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| Parts | 84.92 | 84.92 | 84.92 | 84.92 | 128.94 | 84.92 | 138.56 | 84.92 | 301.22 | 84.92 | 84.92 | 84.92 | 900.13 |
| Labour | F.O.C | F.O.C | F.O.C | 96.28 | 96.28 | 96.28 | 113.19 | 96.28 | 180.81 | 96.28 | 96.28 | 96.28 | 418.95 |
| Total (RM) | 84.92 | 84.92 | 84.92 | 181.20 | 225.22 | 181.20 | 251.75 | 181.20 | 482.03 | 181.20 | 181.20 | 181.20 | 1319.08 |
| x1000 km** | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Parts | 84.92 | 84.92 | 84.92 | 265.42 | 84.92 | 138.56 | 84.92 | 128.95 | 84.92 | 84.92 | 84.92 | 1072.41 |
| Labour | 96.28 | 96.28 | 96.28 | 180.61 | 96.28 | 113.19 | 96.28 | 124.21 | 96.28 | 96.28 | 96.28 | 452.76 |
| Total (RM) | 181.20 | 181.20 | 181.20 | 446.03 | 181.20 | 251.75 | 181.20 | 253.16 | 181.20 | 181.20 | 181.20 | 1525.17 |
| x1000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| Parts | 231.05 | 226.92 | 270.94 | 280.56 | 443.22 | 226.92 | 1042.13 | 226.92 | 407.22 | 280.56 | 270.94 | 226.92 | 1214.41 |
| Labour | F.O.C | F.O.C | F.O.C | 113.19 | 180.81 | 96.28 | 418.95 | 96.28 | 180.61 | 113.19 | 124.21 | 96.28 | 452.76 |
| Total (RM) | 231.05 | 226.92 | 270.94 | 393.75 | 443.22 | 305.28 | 1461.08 | 323.20 | 587.83 | 393.75 | 395.15 | 323.20 | 1667.17 |
**Kilometres or time in months whichever comes first.
Prices are subject to change without prior notice.