Specifications
| OPTIMA K5 | 2.0 EX |
|---|
ENGINE
| Type | 2.0 DCVVT THETA II | |
| Displacement | cc | 1998 |
| Bore X Stroke | mm | 86 X 86 |
| Max. Power | [kw (ps)/rpm] | 121.4(165)/6200 |
| Max. Torque | [Nm (kg.m)/rpm] | 198(20.2)/4600 |
| Fuel Type | Petrol | |
| Fuel Tank | (l) | 70 |
TRANSMISSION
| Transmission Type | Automatic | 6-Speed |
CHASSIS
| Seating Capacity | (Person) | 5 |
| Body Type | Sedan |
BRAKING
| Front Brake | Ventilated Disc | |
| Rear Brake | Solid Disc |
SUSPENSION & WHEEL/TYRE
| Front | MacPherson Type with Coil Spring | |
| Rear | Multi-Link with Gas Shock Absorber | |
| Wheel | Alloy | 18" |
| Tyre Size | 225/45 R18 | |
| Spare Tyre | Alloy Full Size | With |
Specifications may vary and are subject to change without prior notice.