Specifications
| 1.6 EX | 1.6 SX | 2.0 SX |
|---|
ENGINE & TRANSMISSION
| Engine Type | 1.6 DOHC MPI CVVT GAMMA | 2.0 DOHC MPI CVVT THETA II |
| Displacement | 1591 cc | 1998 cc |
| Compression ratio | 11 | |
| Horsepower | 124 ps @ 6300 rpm | 156 ps @ 6200 rpm |
| Torque | 156 Nm @ 4200 rpm | 194.2 Nm @ 4300 rpm |
| Transmission | 6 - Speed Automatic | |
| Fuel Tank Capacity (Liter) | 52 liter | |
EXTERIOR DIMENSIONS
| Wheelbase | 2650 mm |
| Length | 4530 mm |
| Width | 1775 mm |
| Height | 1460 mm |
| Ground Clearance | 150 mm |
INTERIOR DIMENSIONS
| Headroom (Front/Rear) | 1015/955 mm |
| Shoulder Room (Front/Rear) | 1415/1390 mm |
| Hip Room (Front/Rear) | 1345/1355 mm |
| Length | 1903 mm |
| Width | 1467 mm |
| Height | 1207 mm |
| Passenger Capacity | 5 |
BODY & CHASSIS
| Layout | 4 - Door Sedan |
| Body Type | Steel Unibody |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) |
| Steering Type | Hydraulic power steering with MDPS and telescopic tilt |
BRAKES
| Brake Type | ABS | ABS, ESC pack, TCS |
| Front | Ventilated disc | |
| Rear | Solid disc | |
TIRES
| Size | 205/55 R16 | 215/45 R17 |
Specifications may vary and are subject to change without prior notice.